Almanac Averages and Extremes for February 12
KENORA A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 2.6 °C | 2023 |
Lowest Temperature (2014-2024) | -34.8 °C | 2021 |
Greatest Precipitation (2014-2024) | 2.0 mm | 2020 |
Greatest Rainfall (2014-2024) | ||
Greatest Snowfall (2014-2024) | 4.6 cm | 2019 |
Most Snow on the Ground (2014-2024) | 53.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | -6.0 | -9.1 | -7.6 | 0.0 | 2.8 | 0.8 | 8 | LegendMM | LegendMM |
2023 | 2.6 | -5.4 | -1.4 | 0.0 | 0.0 | 0.0 | 31 | 21 | 37 |
2022 | -21.2 | -34.2 | -27.7 | 0.0 | LegendTT | LegendTT | 39 | LegendMM | LegendMM |
2021 | -25.9 | -34.8 | -30.4 | 0.0 | LegendTT | LegendTT | 25 | LegendMM | LegendMM |
2020 | -6.1 | -29.6 | -17.9 | 0.0 | 2.0LegendEE | 2.0 | 19 | 36 | 46 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: