Almanac Averages and Extremes for February 13
KENORA A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2022) | 2.6 °C | 2017 |
Lowest Temperature (2014-2022) | -33.4 °C | 2021 |
Greatest Precipitation (2014-2022) | 3.8 mm | 2014 |
Greatest Rainfall (2014-2022) | 0.4 mm | 2018 |
Greatest Snowfall (2014-2022) | 4.2 cm | 2014 |
Most Snow on the Ground (2014-2022) | 55.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2022 | -19.9 | -32.3 | -26.1 | 0.0 | 1.2 | 0.6 | 39 | LegendMM | LegendMM |
2021 | -23.4 | -33.4 | -28.4 | 0.0 | 0.4 | LegendTT | 26 | LegendMM | LegendMM |
2020 | -16.8 | -32.0 | -24.4 | 0.0 | 0.0 | 0.0 | 19 | 26 | LegendMM |
2019 | -8.6 | -13.7 | -11.2 | 0.0 | 2.4 | 1.8 | 40 | LegendMM | LegendMM |
2018 | -6.5 | -24.6 | -15.6 | 0.4 | 0.8 | 1.2 | 27 | 19 | 61 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
- Date modified: