Almanac Averages and Extremes for February 14
KENORA A
ONTARIO
Category (Period of Record) | Value | Year |
---|---|---|
Average Maximum Temperature | ||
Average Minimum Temperature | ||
Monthly Frequency of Precipitation | ||
Highest Temperature (2014-2024) | 3.4 °C | 2023 |
Lowest Temperature (2014-2024) | -33.9 °C | 2021 |
Greatest Precipitation (2014-2024) | 6.6 mm | 2019 |
Greatest Rainfall (2014-2024) | 1.1 mm | 2018 |
Greatest Snowfall (2014-2024) | 8.8 cm | 2019 |
Most Snow on the Ground (2014-2024) | 55.0 cm | 2014 |
Year | Maximum Temperature DefinitionMax Temp °C |
Minimum Temperature DefinitionMin Temp °C |
Mean Temperature DefinitionMean Temp °C |
Total Rain DefinitionTotal Rain mm |
Total Snow DefinitionTotal Snow cm |
Total Precipitation DefinitionTotal Precip mm |
Snow on Ground DefinitionSnow on Grnd cm |
Direction of Maximum Gust DefinitionDir of Max Gust 10's deg |
Speed of Maximum Gust DefinitionSpd of Max Gust km/h |
---|---|---|---|---|---|---|---|---|---|
2024 | -3.7 | -10.9 | -7.3 | 0.0 | 1.0 | 0.4 | 9 | 28 | 39 |
2023 | 3.4 | -3.9 | -0.3 | 0.0 | LegendTT | LegendTT | 30 | 36 | 45 |
2022 | -16.0 | -26.3 | -21.2 | 0.0 | 0.6 | 0.2 | 37 | LegendMM | LegendMM |
2021 | -23.6 | -33.9 | -28.8 | 0.0 | LegendTT | LegendTT | 26 | 27 | LegendMM |
2020 | -6.3 | -26.6 | -16.5 | 0.0 | LegendTT | LegendTT | 17LegendEE | 20 | 65 |
Legend
- A = Accumulated
- B = More than one occurrence and estimated
- C = Precipitation occurred, amount uncertain
- E = Estimated
- F = Accumulated and estimated
- L = Precipitation may or may not have occurred
- M = Missing
- N = Temperature missing but known to be > 0
- S = More than one occurrence
- T = Trace
- Y = Temperature missing but known to be < 0
- [empty] = Indicates an unobserved value
- ^ = The value displayed is based on incomplete data
- † = Data that is not subject to review by the National Climate Archives
Page details
- Date modified: